Keller: Unterschied zwischen den Versionen
Aus Spielerinfos von Alathair
(→Adoran) |
(→Bajard) |
||
Zeile 42: | Zeile 42: | ||
===Bajard=== | ===Bajard=== | ||
{|cellpadding="5" cellspacing="0" border="1" | {|cellpadding="5" cellspacing="0" border="1" | ||
− | !NAME !! Gold !! Steine !! Holz | + | !NAME !! Gold !! Steine !! Holz !! Bild |
|- | |- | ||
− | |Keller 1 || 70.500 || 700 || 1.080 | + | |Keller 1 || 70.500 || 700 || 1.080 || [[Datei: BajardKeller1.png|300px]] |
|- | |- | ||
− | |Keller 2 || 97.500 || 900 || 1.510 | + | |Keller 2 || 97.500 || 900 || 1.510 || [[Datei: BajardKeller2.png|300px]] |
|- | |- | ||
− | |Keller 3 || 104.000 || 975 || 1.550 | + | |Keller 3 || 104.000 || 975 || 1.550 || [[Datei: BajardKeller3.png|300px]] |
|- | |- | ||
− | |Gildenkeller || 179.500 || 1.440 || 2.610 | + | |Gildenkeller || 179.500 || 1.440 || 2.610 || [[Datei: BajardKeller1.png|300px]] |
|- | |- | ||
|} | |} |
Version vom 29. Mai 2014, 15:41 Uhr
Inhaltsverzeichnis
Kellerpreise
Adoran
NAME | Gold | Steine | Holz | Bild |
---|---|---|---|---|
Gildenkeller 1 | 202.000 | 1.775 | 1.660 | |
Gildenkeller 2 | 191.500 | 3.310 | 0 | |
Gildenkeller 3 | 183.000 | 3.490 | 0 | |
Gildenkeller a_116 | 194.400 | 3.280 | 0 | 300px |
Gildenkeller a_117 | 194.400 | 1.440 | 0 | 300px |
Keller 1 | 121.500 | 980 | 1.060 | |
Keller 2 | 120.500 | 2.030 | 0 | |
Keller 3 | 83.500 | 745 | 645 | |
Keller 4 | 74.000 | 1.295 | 0 | |
Keller 5 | 47.500 | 1.060 | 0 | |
Keller 6 | 121.500 | 2.090 | 0 | |
Keller a_200 | 77.520 | 670 | 840 | |
Keller a_201 | 98.520 | 1.365 | 75 | |
Keller a_202 | 78.500 | 1.050 | 40 | |
Keller a_203 | 102.520 | 1.980 | 0 | |
Keller a_204 | 88.520 | 1.938 | 35 |
Bajard
NAME | Gold | Steine | Holz | Bild |
---|---|---|---|---|
Keller 1 | 70.500 | 700 | 1.080 | |
Keller 2 | 97.500 | 900 | 1.510 | |
Keller 3 | 104.000 | 975 | 1.550 | |
Gildenkeller | 179.500 | 1.440 | 2.610 |
Berchgard
NAME | Gold | Steine | Holz |
---|---|---|---|
Gildenkeller 1 | 202.000 | 1.775 | 1.660 |
Gildenkeller 2 | 191.500 | 3.310 | 0 |
Gildenkeller 3 | 183.000 | 3.490 | 0 |
Gildenkeller a_116 | 194.400 | 3.280 | 0 |
Gildenkeller a_117 | 194.400 | 1.440 | 0 |
Keller 1 | 121.500 | 980 | 1.060 |
Keller 2 | 120.500 | 2.030 | 0 |
Keller 3 | 83.500 | 745 | 645 |
Keller 4 | 74.000 | 1.295 | 0 |
Keller 5 | 47.500 | 1.060 | 0 |
Keller 6 | 121.500 | 2.090 | 0 |
Keller a_200 | 77.520 | 670 | 840 |
Keller a_201 | 98.520 | 1.365 | 75 |
Keller a_202 | 78.500 | 1.050 | 40 |
Keller a_203 | 102.520 | 1.980 | 0 |
Keller a_204 | 88.520 | 1.938 | 35 |
Duestersee
NAME | Gold | Steine | Holz |
---|---|---|---|
Gildenkeller 1 | 202.000 | 1.775 | 1.660 |
Gildenkeller 2 | 191.500 | 3.310 | 0 |
Gildenkeller 3 | 183.000 | 3.490 | 0 |
Gildenkeller a_116 | 194.400 | 3.280 | 0 |
Gildenkeller a_117 | 194.400 | 1.440 | 0 |
Keller 1 | 121.500 | 980 | 1.060 |
Keller 2 | 120.500 | 2.030 | 0 |
Keller 3 | 83.500 | 745 | 645 |
Keller 4 | 74.000 | 1.295 | 0 |
Keller 5 | 47.500 | 1.060 | 0 |
Keller 6 | 121.500 | 2.090 | 0 |
Keller a_200 | 77.520 | 670 | 840 |
Keller a_201 | 98.520 | 1.365 | 75 |
Keller a_202 | 78.500 | 1.050 | 40 |
Keller a_203 | 102.520 | 1.980 | 0 |
Keller a_204 | 88.520 | 1.938 | 35 |
Grenzwarth
NAME | Gold | Steine | Holz |
---|---|---|---|
Gildenkeller 1 | 202.000 | 1.775 | 1.660 |
Gildenkeller 2 | 191.500 | 3.310 | 0 |
Gildenkeller 3 | 183.000 | 3.490 | 0 |
Gildenkeller a_116 | 194.400 | 3.280 | 0 |
Gildenkeller a_117 | 194.400 | 1.440 | 0 |
Keller 1 | 121.500 | 980 | 1.060 |
Keller 2 | 120.500 | 2.030 | 0 |
Keller 3 | 83.500 | 745 | 645 |
Keller 4 | 74.000 | 1.295 | 0 |
Keller 5 | 47.500 | 1.060 | 0 |
Keller 6 | 121.500 | 2.090 | 0 |
Keller a_200 | 77.520 | 670 | 840 |
Keller a_201 | 98.520 | 1.365 | 75 |
Keller a_202 | 78.500 | 1.050 | 40 |
Keller a_203 | 102.520 | 1.980 | 0 |
Keller a_204 | 88.520 | 1.938 | 35 |
Kronwalden
NAME | Gold | Steine | Holz |
---|---|---|---|
Gildenkeller 1 | 202.000 | 1.775 | 1.660 |
Gildenkeller 2 | 191.500 | 3.310 | 0 |
Gildenkeller 3 | 183.000 | 3.490 | 0 |
Gildenkeller a_116 | 194.400 | 3.280 | 0 |
Gildenkeller a_117 | 194.400 | 1.440 | 0 |
Keller 1 | 121.500 | 980 | 1.060 |
Keller 2 | 120.500 | 2.030 | 0 |
Keller 3 | 83.500 | 745 | 645 |
Keller 4 | 74.000 | 1.295 | 0 |
Keller 5 | 47.500 | 1.060 | 0 |
Keller 6 | 121.500 | 2.090 | 0 |
Keller a_200 | 77.520 | 670 | 840 |
Keller a_201 | 98.520 | 1.365 | 75 |
Keller a_202 | 78.500 | 1.050 | 40 |
Keller a_203 | 102.520 | 1.980 | 0 |
Keller a_204 | 88.520 | 1.938 | 35 |
La Cabeza
NAME | Gold | Steine | Holz |
---|---|---|---|
Gildenkeller 1 | 202.000 | 1.775 | 1.660 |
Gildenkeller 2 | 191.500 | 3.310 | 0 |
Gildenkeller 3 | 183.000 | 3.490 | 0 |
Gildenkeller a_116 | 194.400 | 3.280 | 0 |
Gildenkeller a_117 | 194.400 | 1.440 | 0 |
Keller 1 | 121.500 | 980 | 1.060 |
Keller 2 | 120.500 | 2.030 | 0 |
Keller 3 | 83.500 | 745 | 645 |
Keller 4 | 74.000 | 1.295 | 0 |
Keller 5 | 47.500 | 1.060 | 0 |
Keller 6 | 121.500 | 2.090 | 0 |
Keller a_200 | 77.520 | 670 | 840 |
Keller a_201 | 98.520 | 1.365 | 75 |
Keller a_202 | 78.500 | 1.050 | 40 |
Keller a_203 | 102.520 | 1.980 | 0 |
Keller a_204 | 88.520 | 1.938 | 35 |
Menek'Ur
NAME | Gold | Steine | Holz |
---|---|---|---|
MKeller 1 | 162.000 | 2.925 | 0 |
MKeller 2 | 125.500 | 2.095 | 0 |
MKeller 3 | 32.000 | 1.010 | 0 |
MKeller 4 | 70.000 | 1.300 | 0 |
MKeller 5 | 121.000 | 2.175 | 0 |
MKeller 6 | 74.900 | 1.695 | 0 |
Nilzadan/Frostklamm
NAME | Gold | Steine | Holz |
---|---|---|---|
Gildenkeller 1 | 202.000 | 1.775 | 1.660 |
Gildenkeller 2 | 191.500 | 3.310 | 0 |
Gildenkeller 3 | 183.000 | 3.490 | 0 |
Gildenkeller a_116 | 194.400 | 3.280 | 0 |
Gildenkeller a_117 | 194.400 | 1.440 | 0 |
Keller 1 | 121.500 | 980 | 1.060 |
Keller 2 | 120.500 | 2.030 | 0 |
Keller 3 | 83.500 | 745 | 645 |
Keller 4 | 74.000 | 1.295 | 0 |
Keller 5 | 47.500 | 1.060 | 0 |
Keller 6 | 121.500 | 2.090 | 0 |
Keller a_200 | 77.520 | 670 | 840 |
Keller a_201 | 98.520 | 1.365 | 75 |
Keller a_202 | 78.500 | 1.050 | 40 |
Keller a_203 | 102.520 | 1.980 | 0 |
Keller a_204 | 88.520 | 1.938 | 35 |
Rahal
NAME | Gold | Steine | Holz |
---|---|---|---|
Gildenkeller 1 | 202.000 | 1.775 | 1.660 |
Gildenkeller 2 | 191.500 | 3.310 | 0 |
Gildenkeller 3 | 183.000 | 3.490 | 0 |
Gildenkeller a_116 | 194.400 | 3.280 | 0 |
Gildenkeller a_117 | 194.400 | 1.440 | 0 |
Keller 1 | 121.500 | 980 | 1.060 |
Keller 2 | 120.500 | 2.030 | 0 |
Keller 3 | 83.500 | 745 | 645 |
Keller 4 | 74.000 | 1.295 | 0 |
Keller 5 | 47.500 | 1.060 | 0 |
Keller 6 | 121.500 | 2.090 | 0 |
Keller a_200 | 77.520 | 670 | 840 |
Keller a_201 | 98.520 | 1.365 | 75 |
Keller a_202 | 78.500 | 1.050 | 40 |
Keller a_203 | 102.520 | 1.980 | 0 |
Keller a_204 | 88.520 | 1.938 | 35 |
Schwingenstein
NAME | Gold | Steine | Holz |
---|---|---|---|
Gildenkeller 1 | 202.000 | 1.775 | 1.660 |
Gildenkeller 2 | 191.500 | 3.310 | 0 |
Gildenkeller 3 | 183.000 | 3.490 | 0 |
Gildenkeller a_116 | 194.400 | 3.280 | 0 |
Gildenkeller a_117 | 194.400 | 1.440 | 0 |
Keller 1 | 121.500 | 980 | 1.060 |
Keller 2 | 120.500 | 2.030 | 0 |
Keller 3 | 83.500 | 745 | 645 |
Keller 4 | 74.000 | 1.295 | 0 |
Keller 5 | 47.500 | 1.060 | 0 |
Keller 6 | 121.500 | 2.090 | 0 |
Keller a_200 | 77.520 | 670 | 840 |
Keller a_201 | 98.520 | 1.365 | 75 |
Keller a_202 | 78.500 | 1.050 | 40 |
Keller a_203 | 102.520 | 1.980 | 0 |
Keller a_204 | 88.520 | 1.938 | 35 |