Keller: Unterschied zwischen den Versionen
Aus Spielerinfos von Alathair
(→Adoran) |
(→Adoran) |
||
Zeile 28: | Zeile 28: | ||
|Keller 6 || 121.500 || 2.090 || 0 || [[Datei:AdoranKeller6.png|400px]] | |Keller 6 || 121.500 || 2.090 || 0 || [[Datei:AdoranKeller6.png|400px]] | ||
|- | |- | ||
− | |Keller a_200 || 77.520 || 670 || 840 | + | |Keller a_200 || 77.520 || 670 || 840 || [[Datei:KellerA200.png|400px]] |
|- | |- | ||
− | |Keller a_201 || 98.520 || 1.365 || 75 | + | |Keller a_201 || 98.520 || 1.365 || 75 || [[Datei:KellerA201.png|400px]] |
|- | |- | ||
− | |Keller a_202 || 78.500 || 1.050 || 40 | + | |Keller a_202 || 78.500 || 1.050 || 40 || [[Datei:KellerA202.png|400px]] |
|- | |- | ||
− | |Keller a_203 || 102.520 || 1.980 || 0 | + | |Keller a_203 || 102.520 || 1.980 || 0 || [[Datei:KellerA203.png|400px]] |
|- | |- | ||
− | |Keller a_204 || 88.520 || 1.938 || 35 | + | |Keller a_204 || 88.520 || 1.938 || 35 || [[Datei:KellerA204.png|400px]] |
|- | |- | ||
|} | |} |
Version vom 29. Mai 2014, 14:46 Uhr
Inhaltsverzeichnis
Kellerpreise
Adoran
Bajard
NAME | Gold | Steine | Holz |
---|---|---|---|
Keller 1 | 70.500 | 700 | 1.080 |
Keller 2 | 97.500 | 900 | 1.510 |
Keller 3 | 104.000 | 975 | 1.550 |
Gildenkeller | 179.500 | 1.440 | 2.610 |
Berchgard
NAME | Gold | Steine | Holz |
---|---|---|---|
Gildenkeller 1 | 202.000 | 1.775 | 1.660 |
Gildenkeller 2 | 191.500 | 3.310 | 0 |
Gildenkeller 3 | 183.000 | 3.490 | 0 |
Gildenkeller a_116 | 194.400 | 3.280 | 0 |
Gildenkeller a_117 | 194.400 | 1.440 | 0 |
Keller 1 | 121.500 | 980 | 1.060 |
Keller 2 | 120.500 | 2.030 | 0 |
Keller 3 | 83.500 | 745 | 645 |
Keller 4 | 74.000 | 1.295 | 0 |
Keller 5 | 47.500 | 1.060 | 0 |
Keller 6 | 121.500 | 2.090 | 0 |
Keller a_200 | 77.520 | 670 | 840 |
Keller a_201 | 98.520 | 1.365 | 75 |
Keller a_202 | 78.500 | 1.050 | 40 |
Keller a_203 | 102.520 | 1.980 | 0 |
Keller a_204 | 88.520 | 1.938 | 35 |
Duestersee
NAME | Gold | Steine | Holz |
---|---|---|---|
Gildenkeller 1 | 202.000 | 1.775 | 1.660 |
Gildenkeller 2 | 191.500 | 3.310 | 0 |
Gildenkeller 3 | 183.000 | 3.490 | 0 |
Gildenkeller a_116 | 194.400 | 3.280 | 0 |
Gildenkeller a_117 | 194.400 | 1.440 | 0 |
Keller 1 | 121.500 | 980 | 1.060 |
Keller 2 | 120.500 | 2.030 | 0 |
Keller 3 | 83.500 | 745 | 645 |
Keller 4 | 74.000 | 1.295 | 0 |
Keller 5 | 47.500 | 1.060 | 0 |
Keller 6 | 121.500 | 2.090 | 0 |
Keller a_200 | 77.520 | 670 | 840 |
Keller a_201 | 98.520 | 1.365 | 75 |
Keller a_202 | 78.500 | 1.050 | 40 |
Keller a_203 | 102.520 | 1.980 | 0 |
Keller a_204 | 88.520 | 1.938 | 35 |
Grenzwarth
NAME | Gold | Steine | Holz |
---|---|---|---|
Gildenkeller 1 | 202.000 | 1.775 | 1.660 |
Gildenkeller 2 | 191.500 | 3.310 | 0 |
Gildenkeller 3 | 183.000 | 3.490 | 0 |
Gildenkeller a_116 | 194.400 | 3.280 | 0 |
Gildenkeller a_117 | 194.400 | 1.440 | 0 |
Keller 1 | 121.500 | 980 | 1.060 |
Keller 2 | 120.500 | 2.030 | 0 |
Keller 3 | 83.500 | 745 | 645 |
Keller 4 | 74.000 | 1.295 | 0 |
Keller 5 | 47.500 | 1.060 | 0 |
Keller 6 | 121.500 | 2.090 | 0 |
Keller a_200 | 77.520 | 670 | 840 |
Keller a_201 | 98.520 | 1.365 | 75 |
Keller a_202 | 78.500 | 1.050 | 40 |
Keller a_203 | 102.520 | 1.980 | 0 |
Keller a_204 | 88.520 | 1.938 | 35 |
Kronwalden
NAME | Gold | Steine | Holz |
---|---|---|---|
Gildenkeller 1 | 202.000 | 1.775 | 1.660 |
Gildenkeller 2 | 191.500 | 3.310 | 0 |
Gildenkeller 3 | 183.000 | 3.490 | 0 |
Gildenkeller a_116 | 194.400 | 3.280 | 0 |
Gildenkeller a_117 | 194.400 | 1.440 | 0 |
Keller 1 | 121.500 | 980 | 1.060 |
Keller 2 | 120.500 | 2.030 | 0 |
Keller 3 | 83.500 | 745 | 645 |
Keller 4 | 74.000 | 1.295 | 0 |
Keller 5 | 47.500 | 1.060 | 0 |
Keller 6 | 121.500 | 2.090 | 0 |
Keller a_200 | 77.520 | 670 | 840 |
Keller a_201 | 98.520 | 1.365 | 75 |
Keller a_202 | 78.500 | 1.050 | 40 |
Keller a_203 | 102.520 | 1.980 | 0 |
Keller a_204 | 88.520 | 1.938 | 35 |
La Cabeza
NAME | Gold | Steine | Holz |
---|---|---|---|
Gildenkeller 1 | 202.000 | 1.775 | 1.660 |
Gildenkeller 2 | 191.500 | 3.310 | 0 |
Gildenkeller 3 | 183.000 | 3.490 | 0 |
Gildenkeller a_116 | 194.400 | 3.280 | 0 |
Gildenkeller a_117 | 194.400 | 1.440 | 0 |
Keller 1 | 121.500 | 980 | 1.060 |
Keller 2 | 120.500 | 2.030 | 0 |
Keller 3 | 83.500 | 745 | 645 |
Keller 4 | 74.000 | 1.295 | 0 |
Keller 5 | 47.500 | 1.060 | 0 |
Keller 6 | 121.500 | 2.090 | 0 |
Keller a_200 | 77.520 | 670 | 840 |
Keller a_201 | 98.520 | 1.365 | 75 |
Keller a_202 | 78.500 | 1.050 | 40 |
Keller a_203 | 102.520 | 1.980 | 0 |
Keller a_204 | 88.520 | 1.938 | 35 |
Menek'Ur
NAME | Gold | Steine | Holz |
---|---|---|---|
MKeller 1 | 162.000 | 2.925 | 0 |
MKeller 2 | 125.500 | 2.095 | 0 |
MKeller 3 | 32.000 | 1.010 | 0 |
MKeller 4 | 70.000 | 1.300 | 0 |
MKeller 5 | 121.000 | 2.175 | 0 |
MKeller 6 | 74.900 | 1.695 | 0 |
Nilzadan/Frostklamm
NAME | Gold | Steine | Holz |
---|---|---|---|
Gildenkeller 1 | 202.000 | 1.775 | 1.660 |
Gildenkeller 2 | 191.500 | 3.310 | 0 |
Gildenkeller 3 | 183.000 | 3.490 | 0 |
Gildenkeller a_116 | 194.400 | 3.280 | 0 |
Gildenkeller a_117 | 194.400 | 1.440 | 0 |
Keller 1 | 121.500 | 980 | 1.060 |
Keller 2 | 120.500 | 2.030 | 0 |
Keller 3 | 83.500 | 745 | 645 |
Keller 4 | 74.000 | 1.295 | 0 |
Keller 5 | 47.500 | 1.060 | 0 |
Keller 6 | 121.500 | 2.090 | 0 |
Keller a_200 | 77.520 | 670 | 840 |
Keller a_201 | 98.520 | 1.365 | 75 |
Keller a_202 | 78.500 | 1.050 | 40 |
Keller a_203 | 102.520 | 1.980 | 0 |
Keller a_204 | 88.520 | 1.938 | 35 |
Rahal
NAME | Gold | Steine | Holz |
---|---|---|---|
Gildenkeller 1 | 202.000 | 1.775 | 1.660 |
Gildenkeller 2 | 191.500 | 3.310 | 0 |
Gildenkeller 3 | 183.000 | 3.490 | 0 |
Gildenkeller a_116 | 194.400 | 3.280 | 0 |
Gildenkeller a_117 | 194.400 | 1.440 | 0 |
Keller 1 | 121.500 | 980 | 1.060 |
Keller 2 | 120.500 | 2.030 | 0 |
Keller 3 | 83.500 | 745 | 645 |
Keller 4 | 74.000 | 1.295 | 0 |
Keller 5 | 47.500 | 1.060 | 0 |
Keller 6 | 121.500 | 2.090 | 0 |
Keller a_200 | 77.520 | 670 | 840 |
Keller a_201 | 98.520 | 1.365 | 75 |
Keller a_202 | 78.500 | 1.050 | 40 |
Keller a_203 | 102.520 | 1.980 | 0 |
Keller a_204 | 88.520 | 1.938 | 35 |
Schwingenstein
NAME | Gold | Steine | Holz |
---|---|---|---|
Gildenkeller 1 | 202.000 | 1.775 | 1.660 |
Gildenkeller 2 | 191.500 | 3.310 | 0 |
Gildenkeller 3 | 183.000 | 3.490 | 0 |
Gildenkeller a_116 | 194.400 | 3.280 | 0 |
Gildenkeller a_117 | 194.400 | 1.440 | 0 |
Keller 1 | 121.500 | 980 | 1.060 |
Keller 2 | 120.500 | 2.030 | 0 |
Keller 3 | 83.500 | 745 | 645 |
Keller 4 | 74.000 | 1.295 | 0 |
Keller 5 | 47.500 | 1.060 | 0 |
Keller 6 | 121.500 | 2.090 | 0 |
Keller a_200 | 77.520 | 670 | 840 |
Keller a_201 | 98.520 | 1.365 | 75 |
Keller a_202 | 78.500 | 1.050 | 40 |
Keller a_203 | 102.520 | 1.980 | 0 |
Keller a_204 | 88.520 | 1.938 | 35 |